2019 Prices
Item | Price |
---|---|
Adult Gravesite | $1,800 – $2,012 |
Child Gravesite | $ 656 |
Columbarium Niches | $1, 785 – $1,910 |
Veterans Columbarium Niches | $1,984 – $2,320 |
Urn Garden Plots (Single-1) | $ 558 |
Urn Garden Plots (Companion-2) | $ 768 |
Urn Garden Plots(Family-4) | $1,451 |
Service | Price |
---|---|
Adult Casket Liner Open and Close | $ 840 |
Adult Casket Vault Open and Close | $1,103 |
Child Casket Opening and Closing | $ 368 |
Niche Opening and Closing | $ 263 |
Ground inurnment Opening and Closing | $ 368 |
Multiple Interment Right | $ 315 |
Cremation Green Garden Scatter | $ 200 |
Monuments
We offer full monuments sales and service. For more information please call, e-mail or stop by and see us.
Resources
Whatcom Genealogical Society
Washington State Archives (Bellingham)
Veteran’s Burial Benefits
Contacts
Bayview Cemetery
1420 Woburn Street
Bellingham, WA 98229
Phone: (360) 778-7150
Email: bayview@cob.org