2024 Prices
Gravesite / Niche | City Resident Price | Non-City Resident Price |
Casket Gravesite – Adult | $3,021 – $3,379 | $4,018 – $4,494 |
Casket Gravesite – Child | $722 | $961 |
Urn Niche – Fountain, Creekside & North Meadow | $1, 785 – $1,910 | $2,374 – $2,540 |
Urn Niche – Veterans Plaza | $1,984 – $2,320 | $2,639 – $3,086 |
Urn Plot – Single (1) | $614 | $817 |
Urn Plot – Companion (2) | $1,228 | $1,634 |
Urn Plot – Family (4) | $2,000 | $2,660 |
Burial Services | City Resident Price | Non-City Resident Price |
Adult Casket Opening and Closing using concrete liner | $1,395 | $1,855 |
Adult Casket Opening and Closing using vault | $1,832 | $2,436 |
Child Casket Opening and Closing using concrete liner | $405 | $405 |
Niche Opening and Closing | $510 | $679 |
Ground Inurnment Opening and Closing | $611 | $813 |
Scatter Garden Cremains | $220 | $220 |
Multiple Interment Right (casket sites only) | $364 | $485 |
We also offer monument sales and services. For a full list of prices and services, please call, email, or make an appointment to meet with us.
Resources
Whatcom Genealogical Society
Washington State Archives (Bellingham)
Veteran’s Burial Benefits
Contacts
Bayview Cemetery
1420 Woburn Street
Bellingham, WA 98229
Phone: (360) 778-7150
Email: bayview@cob.org