Department | Job Title | Classification | Bargaining Unit | Salary Grade |
---|---|---|---|---|
City Attorney | Prosecuting Attorney I/II | N/A | E-Plan | E2-10/12 |
City Attorney | Assistant City Attorney I/II | N/A | E-Plan | E2-10/12 |
City Attorney | Assistant City Attorney - Senior | N/A | E-Plan | E2-14 |
City Attorney | City Attorney | N/A | E-Plan | E-DH-B |
City Attorney | Deputy City Attorney | N/A | E-Plan | E2-16 |
City Attorney | Lead Prosecutor | N/A | E-Plan | E2-14 |
City Attorney | Legal Administrative Assistant | N/A | E-Plan | E1-9 |
City Attorney | Paralegal Claims Coordinator | N/A | E-Plan | E1-11 |
City Attorney | Victim Witness Advocate/Case Coordinator | N/A | E-Plan | E2-3 |
Council | Legislative Assistant | N/A | E-Plan | E2-2 |
Council | Legislative Policy Analyst, Sr. | N/A | E-Plan | E2-7 |
Executive | City Hall Receptionist | N/A | E-Plan | E1-2 |
Executive | Communications Director | Communications Director | E-Plan | E-17 |
Executive | Deputy Administrator | N/A | E-Plan | E-A-1 |
Executive | Economic Development Manager | Economic Development Manager | E-Plan | E-19 |
Executive | Executive Administrative Assistant | N/A | E-Plan | E1-8 |
Executive | Executive Assistant | N/A | E-Plan | E2-3 |
Finance | Accountant I/II/III | N/A | Union:231 | 2,4,6 |
Finance | Accounting Manager | N/A | E-Plan | E2-11 |
Finance | Accounts Payable Assistant | Accounting Assistant III | Union:114 | 8 |
Finance | Accounts Payable Technician | Accounting Technician | Union:114 | 9 |
Finance | Budget and Finance Analyst | N/A | E-Plan | E2-6 |
Finance | City Tax Representative | Accounting Technician | Union:114 | 9 |
Finance | Deputy City Clerk | N/A | E-Plan | E1-10 |
Finance | Finance Business Systems Analyst | N/A | Union:231 | 4 |
Finance | Finance Cashier | Accounting Assistant I | Union:114 | 6 |
Finance | Finance Director | N/A | E-Plan | E-DH-C |
Finance | Finance Deputy Director | N/A | E-Plan | E2-15 |
Finance | Finance Office Assistant | Office Assistant II | Union:114 | 6 |
Finance | Finance Representative | Accounting Assistant II | Union:1937 | 7 |
Finance | Finance Accounting Technician | Accounting Technician | Union:114 | 9 |
Finance | Financial Systems Manager | N/A | E-Plan | E2-11 |
Finance | Parking Services Representative | Accounting Assistant II | Union:114 | 7 |
Finance | Revenue Coordinator | N/A | Union:231 | 5 |
Finance | Senior Finance Representative | Accounting Technician | Union:114 | 9 |
Fire | Fire Department Accounting Technician | Accounting Technician | Union:114 | 9 |
Fire | Fire Administrative Manager | N/A | Union:231 | 6 |
Fire | Fire Administrative Secretary | Administrative Secretary | Union:114 | 9 |
Fire | Assistant Fire Chief: Personnel And Operations | N/A | E-Plan | E-UM-2 |
Fire | Community Paramedic Captain | EMS Captain | Union:106 | S-32 |
Fire | Emergency Manager | N/A | E-Plan | E2-10 |
Fire | Fire Chief | N/A | E-Plan | E-DH-A |
Fire | Firefighter/Paramedic | Firefighter | Union:106 | S-29 |
Fire | Fire Permit and Addressing Technician | N/A | Union:1937 | 11 |
Fire | Medic One Operations Captain | EMS Captain | Union:106 | S-32 |
Fire | Medic One Training Captain | EMS Captain | Union:106 | S-32 |
Fire | Fire Secretary III | Secretary III | Union:1937 | 7 |
Fire | Senior Fire Inspector | Fire Inspector | Union:106 | S-32 |
Fire | Fire Systems Analyst | N/A | Union:231 | 7 |
Fire | Volunteer Coordinator | Volunteer Coordinator | Union:106 | S-32 |
Fire | Emergency Management Administrative Support Clerk | Office Assistant II | Union:1937 | 6 |
Hearing Examiner | Hearing Examiner | Department Head | E-Plan | Group B |
Hearing Examiner | Hearing Examiner Office Technician | N/A | E-Plan | E1-8 |
Human Resources | Human Resources Analyst | N/A | E-Plan | E2-6 |
Human Resources | Human Resources Analyst Selections and Recruitment | N/A | E-Plan | E2-6 |
Human Resources | Human Resources Senior Analyst Labor Relations/Classification and Compensation | N/A | E-Plan | E2-8 |
Human Resources | Human Resources Senior Analyst Labor Relations Training and Developments | N/A | E-Plan | E2-8 |
Human Resources | Human Resources Assistant | N/A | E-Plan | E1-7 |
Human Resources | Human Resources Benefits Specialist - Leave and Safety Programs | N/A | E-Plan | E2-4 |
Human Resources | Human Resources Benefits Specialist - Health and Welfare Programs | N/A | E-Plan | E2-4 |
Human Resources | Diversity Equity and Inclusion HR Analyst | N/A | E-Plan | E2-6 |
Human Resources | Employee Benefits And Payroll Manager | Program Manager II | E-Plan | E-16 |
Human Resources | Employee Benefits Manager | N/A | E-Plan | E2-10 |
Human Resources | Human Resources Information Systems Analyst | Human Resources Analyst | E-Plan | E-12 |
Human Resources | Human Resources Director | N/A | E-Plan | E-DH-C |
Human Resources | Human Resources Generalist Classification and Compensation | N/A | E-Plan | E2-4 |
Human Resources | Human Resources Generalist Recruitment and Compensation | N/A | E-Plan | E2-4 |
Human Resources | Human Resources Generalist Selections and Recruitment | N/A | E-Plan | E2-4 |
Human Resources | Human Resources Manager | Program Manager II | E-Plan | E-16 |
Human Resources | HR Office Assistant | N/A | E-Plan | E1-5 |
Human Resources | HR Office Technician | Office Technician | E-Plan | E-4 |
Human Resources | Payroll Assistant | N/A | E-Plan | E1-4 |
Human Resources | Payroll Manager | N/A | E-Plan | E2-10 |
Human Resources | Payroll Lead | N/A | E-Plan | E1-9 |
Human Resources | Payroll Supervisor | Payroll Supervisor | E-Plan | E-12 |
Human Resources | Payroll Technician | N/A | E-Plan | E1-6 |
Information Technology | IT Senior Security Analyst | N/A | Union:231 | 7 |
Information Technology | Applications Manager | N/A | E-Plan | E2-13 |
Information Technology | GIS Manager | N/A | Union:231 | 8 |
Information Technology | Information Technology Services Director | N/A | E-Plan | E-DH-C |
Information Technology | Mobile Technology Support Specialist | Technical Support/Applications Support Specialist | Union:114 | 15 |
Information Technology | Network Operations Manager | N/A | E-Plan | 18 |
Information Technology | Network Telecommunications Analyst | N/A | Union:231 | 7 |
Information Technology | Information Technology Office Assistant | Office Assistant III | Union:1937 | 7 |
Information Technology | ITSD Accounting Technician | Accounting Technician | Union:114 | 9 |
Information Technology | Senior Project Manager - Database Administrator | N/A | Union:231 | 7 |
Information Technology | Senior Applications Developer Analyst | N/A | Union:231 | 7 |
Information Technology | IT Senior GIS Analyst | N/A | Union:231 | 6 |
Information Technology | Systems Process Analyst | N/A | Union:231 | 7 |
Information Technology | Technical Services Systems Administrator | N/A | Union:231 | 7 |
Information Technology | Technical Services Manager | N/A | Union:231 | 9 |
Information Technology | Network Analyst | N/A | Union:231 | 5 |
Information Technology | Television Station Coordinator | N/A | Union:231 | 5 |
Information Technology | Web Systems Analyst | N/A | Union:231 | 7 |
Library | Library Administrative Assistant | N/A | E-Plan | E1-8 |
Library | Branch Library Specialist | Library Specialist 3 | Union:114 | 11 |
Library | Children's Services Librarian | Librarian II | Union: 114L | L-2 |
Library | Head of Community Relations | N/A | E-Plan | E2-8 |
Library | Library Community Relations Specialist | Education Programs and Activities Coordinator | Union:1937 | 10 |
Library | Head of Digital Services | Librarian III | Union:114L | L-3 |
Library | Head Of Information And Reader Services | Librarian III | Union:114L | L-3 |
Library | Head of Children's Services | Librarian III | Union:114L | L-3 |
Library | Head of Public Services | N/A | Union:231 | 7 |
Library | Interlibrary Loan Specialist | Library Specialist 1 | Union:114 | 7 |
Library | Library Catalog Specialist | Library Specialist 1 | Union:114 | 7 |
Library | Library Children’s Specialist | Library Specialist 2 | Union:114 | 8 |
Library | Library Director | N/A | E-Plan | E-DH-D |
Library | Library Outreach Specialist | Library Specialist 2 | Union:114 | 8 |
Library | Library Processing Specialist | Library Specialist 1 | Union:114 | 7 |
Library | Library Security And Information Attendant | Security and Information Attendant | Union:114 | 4 |
Library | Page Coordinator | Library Coordinator | Union:114 | 7 |
Library | Public Services Clerk | Library Clerk | Union:114 | 6 |
Library | Public Services Librarian I | Librarian I | Union:114L | L-1 |
Library | Public Services Librarian II | Librarian II | Union:114L | L-2 |
Library | Supervisor of Materials Handling & Distribution | N/A | Union:231 | 2 |
Library | Supervisor of Public Services | N/A | Union:231 | 2 |
Library | Library Technical Services Specialist | Library Specialist 1 | Union:114 | 7 |
Library | Teen And Web Services Librarian | Librarian II | Union:114L | L-2 |
Municipal Court | Court Administrator | N/A | E-Plan | E-A-1 |
Municipal Court | Court Accounting Technician | Accounting Technician | Union:1937 | 9 |
Municipal Court | Court Records Program Technician | N/A | E-Plan | E1-8 |
Municipal Court | Chief Deputy Court Clerk | N/A | Union:231 | 4 |
Municipal Court | Jail Alternatives and Diversion Manager | N/A | Union:231 | 7 |
Museum | Museum Accounting Technician | Accounting Technician | Union:114 | 9 |
Museum | Exhibits Assistant | N/A | Union:114 | 6 |
Museum | Museum Director | Department Head | E-Plan | E-DH-E |
Museum | Museum Office Assistant | Office Assistant III | Union:114 | 7 |
Museum | Photo Archives Research Technician | N/A | Union:114 | 9 |
Parks and Recreation | Custodial Maintenance Worker 1 - Athletic Facilities | Custodial Maintenance Worker 1 | Union:114 | 4 |
Parks and Recreation | Parks Administrative Secretary | Administrative Secretary | Union:1937 | 9 |
Parks and Recreation | Parks Operations Administrative Secretary | Administrative Secretary | Union:1937 | 9 |
Parks and Recreation | Aquatic Center Cashier | N/A | NON 114 | B3 |
Parks and Recreation | Aquatics Manager | N/A | Union:231 | 6 |
Parks and Recreation | Athletic Facilities Supervisor | N/A | Union:231 | 3 |
Parks and Recreation | Recreation Coordinator/Athletics | Education Programs and Activities Coordinator | Union:1937 | 10 |
Parks and Recreation | Development Manager | N/A | Exempt | E2-13 |
Parks and Recreation | Developmental Disability Program Leader/Preschool Assistant | Recreation Leader | Entry | |
Parks and Recreation | Parks Facilities Manager | N/A | Union:231 | 7 |
Parks and Recreation | Parks Grounds Maintenance Manager | N/A | Union:231 | 7 |
Parks and Recreation | Landscape Architect | N/A | Union:231 | 6 |
Parks and Recreation | Maintenance Aide II - Athletic Fields/Facilities | N/A | Union:114 | 1 |
Parks and Recreation | Maintenance Aide II - Horticulture | Maintenance Aide II | Union:114 | 1 |
Parks and Recreation | Maintenance Aide II - Mowing | N/A | Union:114 | 1 |
Parks and Recreation | Maintenance Aide II - Natural Resources | N/A | Union:114 | 1 |
Parks and Recreation | Maintenance Aide III - Athletic Fields/Facilities | N/A | Union:114 | 3 |
Parks and Recreation | Maintenance Aide III – Facilities | N/A | Union:114 | 3 |
Parks and Recreation | Maintenance Aide III - Horticulture | Maintenance Aide III | Union:114 | 3 |
Parks and Recreation | Maintenance Aide III - Mowing | N/A | 3 | |
Parks and Recreation | Maintenance Aide III - Natural Resources | N/A | Union:114 | 3 |
Parks and Recreation | Maintenance Aide III - Turf/Irrigation | Maintenance Aide III | 3 | |
Parks and Recreation | Parks Operations Manager | N/A | E-Plan | E2-13 |
Parks and Recreation | Park Ambassador | Security and Information Attendant | Union:1937 | 4 |
Parks and Recreation | Park Stewardship Supervisor | N/A | Union:231 | 4 |
Parks and Recreation | Project Engineer - Parks | N/A | Union:231 | 8 |
Parks and Recreation | Parks Accounting Technician | Accounting Technician | Union:1937 | 9 |
Parks and Recreation | Parks Contract Accounting Technician | Accounting Technician | Union:1937 | 9 |
Parks and Recreation | Parks And Recreation Administrative Coordinator | N/A | Union:231 | 5 |
Parks and Recreation | Parks and Recreation Director | N/A | E-Plan | E-DH-C |
Parks and Recreation | Parks and Recreation Office Assistant | Office Assistant II | Union:114 | 6 |
Parks and Recreation | Cemetery Office Assistant | Office Assistant I | Union:114 | 4 |
Parks and Recreation | Park Technician - Athletic Fields/Facilities | Park Technician - Grounds | Union:114 | 10 |
Parks and Recreation | Park Worker - Athletic Fields/Facilities | N/A | Union:114 | 7 |
Parks and Recreation | Parks Planning and Development Coordinator | N/A | Union:231 | 5 |
Parks and Recreation | Parks Project Manager | N/A | Union:231 | 4 |
Parks and Recreation | Recreation Coordinator/Specialized Recreation And General Enrichment | Education Programs and Activities Coordinator | Union:1937 | 10 |
Parks and Recreation | Reception/Registration/Reservation Clerk, Reservation/Registration/Reception Clerk | Office Assistant II | Union:114 | 6 |
Parks and Recreation | Recreation Coordinator/Aquatics | Education Programs and Activities Coordinator | Union:1937 | 10 |
Parks and Recreation | Recreation Manger | N/A | E-Plan | E2-13 |
Parks and Recreation | Recreation Supervisor - Enrichment Programs & Special Events | N/A | Union:231 | 4 |
Parks and Recreation | Park Specialist - Athletic Facilities | Park Specialist – Grounds | Union:1937 | 12 |
Parks and Recreation | Park Specialist – Natural Resources | Park Specialist - Grounds | Union:114 | 12 |
Parks and Recreation | Park Specialist – Urban Parks | Park Specialist – Grounds | Union:114 | 12 |
Parks and Recreation | Youth Enrichment/Special Events Coordinator | Education Programs and Activities Coordinator | Union:1937 | 10 |
Planning | Planning And Community Development Accounting Specialist | Contract Accounting Specialist | Union:114 | 11 |
Planning | Planning Code Compliance Officer | N/A | Union:231 | 3 |
Planning | Permit Center Office Assistant | Office Assistant I | Union:114 | 4 |
Planning | Planning Development Services Manager | N/A | E-Plan | E2-15 |
Planning | Long Range Planning Manager | N/A | E-Plan | E2-15 |
Planning | Community & Economic Development Manager | N/A | E-Plan | E2-15 |
Planning | Building Official | N/A | Union:231 | 10 |
Planning | Community Development Secretary | Administrative Secretary | Union:114 | 9 |
Planning | Department Communication Specialist | N/A | Union:231 | 8 |
Planning | Contract Specialist - Community Development | Contract Specialist | Union:1937 | 11 |
Planning | Development Specialist II | N/A | Union:231 | 4 |
Planning | Development Specialist II - Housing and Homelessness | N/A | Union:231 | 4 |
Planning | Home Rehabilitation Specialist | Home Rehabilitation Specialist | N/A | |
Planning | Housing Programs Specialist | N/A | Union:231 | 3 |
Planning | Housing & Services Program Manager | N/A | Union:231 | 7 |
Planning | Planning Department Office Assistant | Office Assistant II | Union:114 | 6 |
Planning | Permit Center Supervisor | N/A | Union:231 | 4 |
Planning | Permit Clerk | Office Assistant II | Union:114 | 6 |
Planning | Permitting System Business Analyst | N/A | Union:231 | 8 |
Planning | Planning and Community Development Director | N/A | E-Plan | E-DH-C |
Planning | Planning and Community Development Office Assistant | Office Assistant II | Union:114 | N/A |
Planning | Planner II | N/A | Union:231 | 4 |
Planning | Planner I | N/A | Union:231 | 2 |
Planning | Planning Senior GIS Analyst | N/A | Union:231 | 5 |
Planning | Program Administration Specialist | N/A | Union:231 | 4 |
Planning | Rental Registration Clerk | Office Assistant III | Union:114 | 7 |
Planning | Senior Planner | N/A | Union:231 | 7 |
Police | Police Accounting Technician | Accounting Technician | Union:114 | 9 |
Police | Police Administrative Coordinator | Program Technician | E-Plan | E-9 |
Police | Code Compliance Officer | N/A | Union:231 | 3 |
Police | Crime Analyst | N/A | Union:231 | 3 |
Police | Deputy Police Chief Job Description | N/A | E-Plan | E-Plan, Section 2 |
Police | Police Chief | N/A | E-Plan | E-DH-A |
Police | Public Information Officer - Communications and Outreach | N/A | Union:231 | 6 |
Police | Police Department System Specialist | N/A | Union:231 | 5 |
Police | Police Records Manager | N/A | Union:231 | 7 |
Police | Police Records Bureau Supervisor | N/A | Union:231 | 3 |
Police | Police Technical Support Training Specialist | Technical Support/Training Specialist | Union:114 | 14 |
Police | What-Comm Accounting Technician | Accounting Technician | Union:114 | 9 |
Police | What-Comm GIS Analyst | N/A | Union:231 | 3 |
Police | What-Comm Department Systems Analyst | N/A | Union:231 | 4 |
Police | What-Comm Technical Support/Applications Support Specialist | Technical Support/Applications Support Specialist | Union:114 | 15 |
Police | What-Comm Deputy Director | What-Comm Deputy Director | E-Plan | E2-12 |
Public Works | Aquatic Invasive Species Coordinator | N/A | Union:231 | 5 |
Public Works | Assistant Director of Natural Resources | N/A | E-Plan | E2-16 |
Public Works | Assistant Director of Public Works - Transportation | N/A | E-Plan | E2-16 |
Public Works | Public Works Accounting Assistant | Accounting Assistant 2 | Union:114 | 7 |
Public Works | ADA Coordinator | N/A | Union:231 | 5 |
Public Works | Public Works Administrative Secretary | Administrative Secretary | Union:114 | 9 |
Public Works | Natural Resources Administrative Secretary | Administrative Secretary | Union:114 | 9 |
Public Works | Asset Manager | N/A | E-Plan | E2-11 |
Public Works | Assistant Director Of Public Works | N/A | E-Plan | E2-16 |
Public Works | Chief Operator - Wastewater | N/A | Union:231 | 7 |
Public Works | Chief Operator - Water | N/A | Union:231 | 7 |
Public Works | Cleanup Coordinator I-II | N/A | Union:231 | 3/5 |
Public Works | Climate Energy Manager | N/A | Union:231 | 7 |
Public Works | Public Works Communications and Outreach Coordinator | N/A | Union:231 | 4 |
Public Works | Communications And Electronics Manager | N/A | Union:231 | 8 |
Public Works | Communications and Outreach Manager | N/A | Union:231 | 7 |
Public Works | Construction Manager | N/A | Union:231 | 7 |
Public Works | Contract Accounting Technician | Accounting Technician | Union:114 | 9 |
Public Works | Public Works Contract Specialist | Contract Specialist | Union:1937 | 11 |
Public Works | Custodial Maintenance Supervisor | N/A | Union:231 | 3 |
Public Works | Custodial Maintenance Worker 1 | Custodial Maintenance Worker 1 | Union:114 | 4 |
Public Works | Development Manager | N/A | E-Plan | E2-13 |
Public Works | Engineering Manager | Department Manager 2 | E-Plan | E-18 |
Public Works | Engineer-in-Training/Engineer I | N/A | Union:231 | 3/6 |
Public Works | Facilities Project Manager | N/A | Union:231 | 6 |
Public Works | Facilities Manager | N/A | Union:231 | 8 |
Public Works | Financial Services Accounting Technician | Accounting Technician | Union:114 | 9 |
Public Works | Financial Services Manager | N/A | Union:231 | 7 |
Public Works | Financial Services Representative | Accounting Assistant II | Union:114 | 7 |
Public Works | Fleet Manager | N/A | Union:231 | 8 |
Public Works | Fleet Manager | N/A | Union:231 | 8 |
Public Works | Public Works Senior GIS Analyst | N/A | Union:231 | S-9 |
Public Works | Public Works GIS Senior Technician | GIS Technician, Senior | Union:114 | 14 |
Public Works | GIS Technician | Engineering Technician | Union:114 | 11 |
Public Works | Fiber Optics Network Engineer | Engineering Technician | Union:231 | 6 |
Public Works | Habitat and Restoration Manager | N/A | Union:231 | 7 |
Public Works | Maintenance Worker 3/Plant Operations | Maintenance Worker 3 | Union:114 | 10 |
Public Works | Maintenance Supervisor - Plants | N/A | Union:231 | 7 |
Public Works | Maintenance Supervisor – Storm Drainage | N/A | Union:231 | 6 |
Public Works | Maintenance Supervisor – Street/Solid Waste | N/A | Union:231 | 6 |
Public Works | Maintenance Supervisor – Traffic | N/A | Union:231 | 6 |
Public Works | Maintenance Supervisor - Wastewater Collection | N/A | Union:231 | 6 |
Public Works | Maintenance Supervisor - Water Distribution | N/A | Union:231 | 6 |
Public Works | Aquatic Invasive Species Program Assistant | Program Assistant | Union:1937 | 6 |
Public Works | Engineer II - Capital Projects | N/A | Union:231 | 8 |
Public Works | Engineer II - Development | N/A | Union:231 | 8 |
Public Works | Environmental Coordinator | N/A | Union:231 | 5 |
Public Works | Environmental Education and Outreach Specialist | Education Programs and Activities Coordinator | Union:114 | 10 |
Public Works | Environmental Mitigation Coordinator | N/A | Union:231 | 5 |
Public Works | NPDES Coordinator | N/A | Union:231 | 4 |
Public Works | Natural Resources Policy Manager | N/A | E-Plan | E2-10 |
Public Works | Plants Engineer | Union:231 | 9 | |
Public Works | Pollution Prevention Technician | Natural Resources Program Technician | Union:1937 | 11/12 |
Public Works | Property Specialist | Natural Resources Program Technician I, Natural Resources Program Technician II | Union:114 | 12-Nov |
Public Works | Surface and Stormwater Utility Manager | N/A | Union:231 | 8 |
Public Works | Stormwater Inspector | Engineering Technician | Union:114 | 11 |
Public Works | Public Works Operations Office Assistant | Office Assistant III | Union:114 | 7 |
Public Works | Public Works Operations Administrative Secretary | Administrative Secretary | Union:1937 | 9 |
Public Works | Public Works Administrative Supervisor | N/A | Union:231 | 5 |
Public Works | Parking Services Custodial Maintenance Worker | Custodial Maintenance Worker 2 | Union:114 | 6 |
Public Works | N/A | Union:231 | 5 | |
Public Works | Permits Reviewer | Engineering Technician | Union:114 | 11 |
Public Works | Project Accounting Coordinator | N/A | Union:231 | 4 |
Public Works | Public Works Director | Department Head | E-Plan | Group A |
Public Works | Public Works Department Systems Analyst | N/A | Union:231 | 4 |
Public Works | Purchasing Manager | N/A | Union:231 | 8 |
Public Works | Real Property Manager | N/A | Union:231 | 6 |
Public Works | Real Property Specialist | Property Acquisition Specialist | Union:1937 | 14 |
Public Works | Public Works Receptionist | Office Assistant II | Union:114 | 6 |
Public Works | Reception/Records Clerk | Office Assistant II | Union:114 | 6 |
Public Works | Plants Maintenance - Skilled Worker I | Skilled Worker I | Union:114 | 10 |
Public Works | Sanitation and Solid Waste Manager | Union:237 | 7 | |
Public Works | Skilled Worker I | N/A | Promotional | N/A |
Public Works | SSWU Engineering Technician | Engineering Technician | Union:114 | 11 |
Public Works | Public Works Superintendent - Maintenance | N/A | E-Plan | E2-13 |
Public Works | Superintendent of Plants | N/A | E-Plan | E2-13 |
Public Works | Transportation and Communications Services Manager | Department Manager 2 | E-Plan | E-18 |
Public Works | Public Works Superintendent - Traffic/Fiber/Parking | N/A | E-Plan | E2-13 |
Public Works | Surface Water Utility Technician | Engineering Technician | Union:114 | 11 |
Public Works | Survey Services Coordinator | N/A | Union:231 | 3 |
Public Works | Technical Supervisor - Water Quality | N/A | Union:231 | 7 |
Public Works | Traffic Operations Engineer | N/A | Union:231 | 6 |
Public Works | Transportation Planner | N/A | Union:231 | 6 |
Public Works | Transportation Technician | N/A | Union:1937 | 11 |
Public Works | Associate Transportation Technician | N/A | Union:1937 | 9 |
Public Works | Utility Operations Engineer | N/A | Union:231 | 6 |
Public Works | Warehouse Supervisor | N/A | Union:231 | 8 |
Public Works | Water Quality Specialist | N/A | Union:231 | 5 |
Resources
Job Classifications
Labor Relations