Picnic Shelters
Park | Capacity | Price | Commercial Rate | Amenities |
---|---|---|---|---|
Cornwall Park North Shelter | 75 | $30 per hour $300 per day | $45 per hour $450 per day | 12 tables, seats 72 water/lights/electricity/restrooms |
Cordata Park Shelter | 50 | $30 per hour $300 per day | $45 per hour $450 per day | 12 tables, seats 50 water/lights/electricity/restrooms |
Fairhaven Park Shelter | 50 | $25 per hour $250 per day | $38 per hour $375 per day | 8 tables, seats 48 water/lights/electricity/restrooms |
Lake Padden Park | 50 | $25 per hour $250 per day | $38 per hour $375 per day | 8 tables, seats 48 |
Lake Padden Park Playground Shelter | 50 |
$25 per hour | $38 per hour $375 per day | 8 tables, seats 48 |
Squalicum Creek Park Shelter | 100 | $30 per hour $300 per day | $45 per hour $450 per day | 12 handicap accessible tables, seats 96, grill water/lights/electricity/restrooms |
Whatcom Falls Park Large Shelter | 50 | $25 per hour $250 per day | $38 per hour $375 per day | 9 tables, seats 54 water/lights/electricity |
Whatcom Falls Park Small Shelter | 25 | $20 per hour $200 per day | $30 per hour $300 per day | 4 tables, seats 24 water/electricity |
| | | | |
Indoor Facilities
Park | Capacity | Price | Commercial Rate | Amenities |
---|---|---|---|---|
Bloedel Donovan Multi-Purpose room | 280 | $60 per hour $600 per day | $90 per hour $900 per day | Gymnasium, kitchen (2 outlets), stove, refrigerator, 30 tables, 200 chairs, water/lights/electricity/restrooms |
Bloedel Donovan Pavilion | 50 | $40 per hour $400 per day | $60 per hour $600 per day | Kitchen, oven, refrigerator, 8 tables, 40 chairs water/lights/electricity/restrooms |
Fairhaven Park Pavilion | 50 | $40 per hour $400 per day | $60 per hour $600 per day | Kitchen, oven, refrigerator, 10 tables, 50 chairs water/lights/electricity/restrooms |
| | | | |
Special Use Facilities
Park | Capacity | Price | Commercial Rate | Amenities |
---|---|---|---|---|
Depot Market Square | 300 |
Building
| Building $150 per hour $1,500per day
| 48,200 square foot open courtyard, 4,200 square foot pavilion. Prep kitchen includes microwave, refrigerator, sinks water/lights/electricity/restrooms |
Woodstock Farm All Areas | 50 | $125 per hour $1,250 per day | $190 per hour $1,900 per day | Includes barn, Gates House, open space. Prep kitchen includes microwave, refrigerator, oven, tables, chairs, pop up canopies water/lights/electricity/restrooms |
Maritime Heritage Park Pavilion | 50 |
$40 per hour | $60 per hour $600 per day | Tables, chairs water/lights/electricity/restrooms Hourly staff fee may apply |
Maritime Heritage Park Amphitheater | 300 |
$25 per hour |
$38 per hour | Open Space On-street parking only |
Fairhaven Village Green | 600 | $50 per hour $500 per day |
$75 per hour |
Open Space |
| | | | |
Other Fees
Rate | |
---|---|
Special Request Fee | $50 review fee per rental in addition to any other applicable fees |
Refund/Cancellation Fee: | $20 administrative fee |
Park Event Space Fee (field or trail – no facility) |
Regular Rates: $20 per hour, $200 per day Commercial Rates: $30 per hour, $300 per day |
Inflatable(s) | $100 per piece in addition to hourly rental rate of facility reserved |
Alcohol Fee Alcohol may be permitted with approved Special Request Form, Facility Use Agreement, Certificate of Insurance and WA State liquor license or permit at the following locations: Indoor: Depot Market Square, Woodstock Farm, Bloedel Donovan Park Pavilion and Multipurpose Room, Maritime Heritage Park Pavilion, Fairhaven Park Pavilion. Outdoor: Beer gardens may be approved through the Special Request process.
|
$50 non-commercial $75 commercial |
| |
Sport Fields
Civic Field | Amenities | Fees |
---|---|---|
Commercial | Entire facility, field markings, down markers equipment, P.A. system, ticket booth, locker rooms, goals | $145 per hour $2,165 per day |
Non-Commercial (includes practice) | Field goals, field marking for game if needed, restrooms | $75 per hour $1,185 per day |
Lights | All events, as needed, to be determined by staff |
Game: $65 per hour |
| | |
Joe Martin Field | Amenities included | Fees |
---|---|---|
Commercial | Entire facility, including game attendant and P.A. systems | $300 per game $600 per day |
Non-Commercial | Entire facility, including initial prep and P.A. system | $150 per game $300 per day |
Practices | Field and bathrooms | $50 per hour |
Lights | $40 per hour | |
| | |
Other Athletic Fields | Game Rate – per game (includes initial field prep) **Lights Billed Separately | Practice Rates – per hour **Lights Billed Separately |
---|---|---|
Adult | $45 | $20 |
Youth | $35 | $10 |
Lights | $30 | $30 |
| | |
Aquatic Center
Pool Rentals | Hourly Rate |
---|---|
Whole Facility with 1 – 200 swimmers | $230 |
Instructional Pool (Beach) | $80 |
Instructional Pool (Beach) with Waterslide | $130 |
Dive Tank | $80 |
Hydrotherapy Pool | $80 |
Water Slide | $80 |
Lap Lanes (5 lane minimum) | $18/Lane |
| |
Resources
Park Reservation Policies
Facility Rentals
Contacts
Parks and Recreation
(360) 778-7000
parks@cob.org
All Parks Department Contacts
Online Registration and Facility Availability