Picnic Shelters
Park | Capacity | Price | Amenities |
---|---|---|---|
Cornwall Memorial Park North Shelter | 75 | $40 per hour $400 per day | 12 tables, seats 72 water/lights/electricity/restrooms |
Cornwall Memorial Park South Shelter | 32 | $30 per hour $300 per day | 8 tables, seats 32 |
Cordata Park Shelter | 50 | $40 per hour $400 per day | 12 tables, seats 50 water/lights/electricity/restrooms |
Fairhaven Park Shelter | 50 | $35 per hour $350 per day | 8 tables, seats 48 water/lights/electricity/restrooms |
Lake Padden Park | 50 | $35 per hour $350 per day | 8 tables, seats 48 |
Lake Padden Park Playground Shelter | 50 | $35 per hour | 8 tables, seats 48 |
Squalicum Creek Park Shelter | 100 | $40 per hour $400 per day | 12 wheelchair accessible tables, seats 96, grill water/lights/electricity/restrooms |
Whatcom Falls Park Large Shelter | 50 | $35 per hour $350 per day | 9 tables, seats 54 water/lights/electricity |
Whatcom Falls Park Small Shelter | 25 | $30 per hour $300 per day | 4 tables, seats 24 water/electricity |
| | | |
Indoor Facilities
Park | Capacity | Price | Amenities |
---|---|---|---|
Bloedel Donovan Multi-Purpose room | 280 | $80 per hour $800 per day | Gymnasium, kitchen (2 outlets), stove, refrigerator, 30 tables, 200 chairs, restrooms, water/lights/electricity |
Bloedel Donovan Pavilion | 50 | $50 per hour $500 per day | Kitchen, oven, refrigerator, 8 tables, 40 chairs; restroom, water/lights/electricity |
Fairhaven Park Pavilion | 50 | $50 per hour $500 per day | Kitchen, oven, refrigerator, 10 tables, 50 chairs, restroom, water/lights/electricity |
Cordata Park Pavilion | 72 | $50 per hour $500 per day | Kitchen, oven, refrigerator, 10 tables, 50 chairs, restroom, water/lights/electricity |
Special Use Facilities
Park | Capacity | Price | Amenities |
---|---|---|---|
Boulevard Park Stage | $30 per hour $300 per day | ||
Elizabeth Park Gazebo | 50 | $30 per hour $300 per day | Gazebo w/electricity (capacity 50 people), Restrooms, On-Street Parking |
Maritime Heritage Park Amphitheater | 300 | $35 per hour | Open Space On-street parking only |
Maritime Heritage Park Pavilion | 49 | $50 per hour $500 per day | Tables, chairs water/lights/electricity/restrooms Hourly staff fee may apply |
Fairhaven Village Green | 600 | $60 per hour $600 per day |
Open Space |
Fairhaven Library Auditorium | 200 | *Limited hours/Days $35 per hour ($45/hour effective 1/1/2025) $350 per day ($450 effective 1/1/2025) | 16 tables, 80 chairs, kitchen area with microwave, sink and refrigerator, water/lights/electricity/restrooms (on lower levels) |
Hundred Acre Wood Outdoor Classroom | 24 | $30 per hour $300 per day | Outdoor classroom with benches that seat 24 people, covered amphitheater |
Other Fees
Rate | |
---|---|
Special Request Fee | $75 review fee per rental in addition to any other applicable fees |
Refund/Cancellation Fee: | $25 administrative fee |
Park Event Space Fee (field or trail – no facility) | $30 per hour, $300 per day |
Inflatable(s) | $100 per piece in addition to hourly rental rate of facility reserved |
Alcohol Fee Alcohol may be permitted with approved Special Request Form, Facility Use Agreement, Certificate of Insurance and WA State liquor license or permit at the following locations: Indoor: Depot Market Square, Woodstock Farm, Bloedel Donovan Park Pavilion and Multipurpose Room, Maritime Heritage Park Pavilion, Fairhaven Park Pavilion. Outdoor: Beer gardens may be approved through the Special Request process. | $50 |
Staff Availability Beyond Regular Work Hours | $100 per hour |
Sport Fields
Civic Field | Amenities | Fees |
---|---|---|
Athletic non-spectator: All age practices school groups (private schools, homeschoolers, before 3:00 pm weekdays) 1. Includes concourse restrooms, 2 locker room guarantee, goals and field markings, goal post pads, pit and other sport specific applicable prep. | Entire facility, field markings, down markers equipment, P.A. system, ticket booth, locker rooms, goals | $75 per hour |
Tier 1: Regular Season games and all youth sport leagues games and activities | Entire facility, field markings, down markers equipment, P.A. system, ticket booth, locker rooms, goals | $100 per hour |
Tier 2: Playoffs/Double headers/back-to-back | Entire facility, field markings, down markers equipment, P.A. system, ticket booth, locker rooms, goals | $125 per hour |
Tier 3: i. Contests involving 6 schools/teams or more ii. Adult Sport Leagues iii. Non-Scholastic Competitive and Special Events. Require Parks Special Request Form (ex: Ragnar, Brain Cancer Walks, Walk for Life/Relay for Life, Bed Races) | Entire facility, field markings, down markers equipment, P.A. system, ticket booth, locker rooms, goals | $150 per hour |
Tier 4: Group rentals, recurring private instruction and coaching, and private for-profit enterprise events (non-scholastic, non-club, non-organized sport. Examples: Company/organizational staff events, graduations, birthday parties, family reunions) | Entire facility, field markings, down markers equipment, P.A. system, ticket booth, locker rooms, goals | $200 per hour |
Lights | All events, as needed, to be determined by staff |
Game: $65 per hour |
Throwing Areas | Shot Put, Javelin, Discus | $30 per hour |
Steeple Chase | $200 per day | |
Pole Vault Pits | $75 per hour |
Joe Martin Field | Amenities included | Fees |
---|---|---|
Games | Entire facility, including initial prep and P.A. system | $150 per hour |
Practices | Field and bathrooms | $50 per hour |
Lights | $40 per hour |
Other Athletic Ball Fields | Game Rate – per hour (includes initial field prep) **Lights Billed Separately | Practice Rates – per hour **Lights Billed Separately |
---|---|---|
Adult | $25 | $20 |
Youth | $20 | $10 |
Lights | $30 | $30 |
Baseball/Softball Tournament Fee | $500 | |
Tournament | Location | Tournament Rate |
---|---|---|
Basketball | Lake Padden Park | $200 per day |
Roosevelt Park | $200 per day | |
Squalicum Park | $200 per day | |
Horseshoe | Cornwall Memorial Park | $200 per day |
Pickleball | Cordata Park | $480 per day |
Cornwall Memorial Park | $720 per day | |
Tennis | Lake Padden Park | $100 per court per day |
Whatcom Falls Park | $100 per court per day | |
Sand Volleyball | Bloedel Donovan Park | $200 per day (both courts) |
Sports Practice Fields | Hourly Rate (1 hour minimum) |
---|---|
Cornwall Memorial Park North | $8 per hour |
Cornwall Memorial Park South | $8 per hour |
Lake Padden Park Cricket Pitch/Baseball Field | $8 per hour |
Roosevelt Park | $8 per hour |
Fairhaven Park – Lower Fields | $8 per hour |
Forest and Cedar Park | $8 per hour |
Laurel Park | $8 per hour |
Sunnyland Memorial Park | $8 per hour |
Aquatic Center
Pool Rentals | Hourly Rate |
---|---|
Whole Facility with 1 – 200 swimmers | $230 |
Instructional Pool (Beach) | $80 |
Instructional Pool (Beach) with Waterslide | $130 |
Dive Tank | $80 |
Hydrotherapy Pool | $80 |
Water Slide | $80 |
Lap Lanes (5 lane minimum) | $18/Lane |
Activity Fees | ||||
Single Admission | 10 Admissions | 3 Month | Annual | |
Youth/Senior/Disabled | $5 | $45 | $150 | $500 |
Adult | $6 | $54 | $180 | $600 |
Family/Household | $15 | $135 | $450 | $1500 |
Resources
Park Reservation Policies
Facility Rentals
Contacts
Parks and Recreation
(360) 778-7000
parks@cob.org
All Parks Department Contacts
Online Registration and Facility Availability