Our Preschool and Youth levels follow a standard swimming progression, each level builds on the skills learned in the previous level. To enroll in Preschool levels 3-5 or Youth levels 3-6, students must have passed the previous level at Arne Hanna or completed a Placement Test into the level with one of our instructors. The system will not allow students to register without meeting one of those prerequisites. Returning families: Don’t create a new account – the prerequisites won’t transfer. Contact our front desk for help with your existing account.
If you are unsure of your child’s level, please come for a free placement test. See the completion requirements for individual-level skills. We offer swim lesson placement tests at the following times:
- Monday, Wednesday, Friday – 9:30-10:00 a.m. & 4:00-4:30 p.m.
- Tuesday, Thursday – 9:30-10:00 a.m. & 4:30-5:15 p.m.
- Saturday, Sunday – 2:30-2:45 p.m. & 4:15-4:30 p.m.
Parent and child classes have a max of eight parent/child pairs. All Preschool and Teen/Adult swim lessons have four student max. Youth level classes have a max of five students.
Registration
Register for lessons by phone at (360) 778-7665 or online. Registration will open at 10:00 a.m. on the Saturday before each session begins. Please refer to the lesson schedule for the official registration date. Students may register for one lesson per session. This updated registration time makes it easier for families to sign up and reduces interruptions for staff, as the facility is closed during that time.
| Session # | Session Dates | Registration Start | Cost | Quantity |
| Winter 1 | Jan. 5 to Feb. 4 | Dec. 27 | $90 | Nine (9) 25-minute lessons |
| Winter 2 | Feb. 18 to Mar. 18 | Feb. 7 | $90 | Nine (9) 25-minute lessons |
| Time | Class Levels |
| 11:00-11:25 am | Parent/Child B Preschool 1 |
| 11:30-11:55 am | Preschool 1 Beginning Teen/Adult |
| 12:00-12:25 pm | Preschool 2 Preschool 4 |
| 5:15-5:40 pm | Preschool 1 Preschool 3 Youth 2 Youth 4 |
| 5:45-6:10 pm | Parent/Child A Preschool 2 Youth 2 Youth 3 |
| 6:15-6:40 pm | Preschool 2 Preschool 3 Preschool 4 Youth 3 |
| 6:45-7:10 pm | Preschool 1 Preschool 2 Youth 1 Youth 5 |
| Session # | Session Dates | Registration Start | Cost | Quantity |
| Winter 1 | Jan. 6 to Feb. 5 | Dec. 27 | $100 | Ten (10) 25-minute lessons |
| Winter 2 | Feb. 17 to Mar. 19 | Feb. 7 | $100 | Ten (10) 25-minute lessons |
| Time | Class Levels |
| 5:15-5:40 pm | Preschool 1 Preschool 4 Youth 1 Youth 3 |
| 5:45-6:10 pm | Preschool 2 Preschool 3 Youth 5 Advanced Teen/Adult |
| 6:15-6:40 pm | Parent/Child B Preschool 2 Youth 2 Youth 3 |
| 6:45-7:10 pm | Preschool 1 Preschool 3 Youth 2 Youth 4 |
| Session # | Session Dates | Registration Start | Cost | Quantity |
| Winter 1 | Jan. 10 to Feb. 7 | Jan. 3 | $40 | Four (4) 25-minute lessons |
| Winter 2 | Feb. 21 to Mar. 14 | Feb. 14 | $40 | Four (4) 25-minute lessons |
| Time | Class Levels |
| 1:05-1:30 pm | Preschool 1 Youth 1 Youth 3 |
| 1:35-2:00 pm | Preschool 1 Preschool 2 Youth 2 |
| 2:05-2:30 pm | Youth 1 Youth 2 Beginning Teen/Adult |
| Session # | Session Dates | Registration Start | Cost | Quantity |
| Winter 1 | Jan. 11 to Feb. 8 | Jan. 3 | $40 | Four (4) 25-minute lessons |
| Winter 2 | Feb. 22 to Mar. 15 | Feb. 14 | $40 | Four (4) 25-minute lessons |
| Time | Class Levels |
| 1:05-1:30 pm | Preschool 1 Youth 1 Youth 4 |
| 1:35-2:00 pm | Preschool 2 Youth 2 Youth 3 |
| 2:05-2:30 pm | Parent/Child B Preschool 1 Youth 4 |
Cancellations, Transfers and Refunds
To be eligible for a refund, minus a $5 administrative fee, participants must notify the Aquatic Center 3 days prior to the beginning of the program. Programs will not be pro-rated for partial participation. Management may approve full or partial refunds in certain cases for family emergencies, illness with a doctor’s note, or military deployment.
Contacts
Arne Hanna Aquatic Center
1114 Potter Street
Bellingham, WA 98229
Email: aquatics@cob.org
Phone: (360) 778-7665
Fax: (360) 778-7062