wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Park or Parkland | Trails | Play Equipment | Drinking Fountain | Water Access | Spray Park | Picnic Tables | Shelter / Pavilion | Shared Restrooms | Parking | Dog Exercise Area | Tennis Courts | Pickleball | Disc Golf | Basketball Court | Sports Fields |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | Arroyo Park |
|||||||||||||||
2 | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | Big Rock Garden |
|||||||||||||||
3 | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | Birchwood Park |
|||||||||||||||
4 | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | Bloedel Donovan |
|||||||||||||||
5 | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | Boulevard Park |
|||||||||||||||
6 | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | Broadway Park |
|||||||||||||||
7 | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | Carl Lobe Park |
|||||||||||||||
8 | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | Chuckanut Bay Shorelands |
|||||||||||||||
9 | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | Civic Athletic Complex |
|||||||||||||||
10 | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | Cordata Park |
|||||||||||||||
11 | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | Cornwall Park |
|||||||||||||||
12 | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | Cornwall Tot Lot |
|||||||||||||||
13 | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | Depot Market Square |
|||||||||||||||
14 | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | Elizabeth Park |
|||||||||||||||
15 | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | Euclid Park |
|||||||||||||||
16 | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | Fairhaven Park |
|||||||||||||||
17 | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | Fairhaven Village Green |
|||||||||||||||
18 | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | Forest & Cedar Park |
|||||||||||||||
19 | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | Fouts Park |
|||||||||||||||
20 | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | Galbraith Mountain |
| | | | | | | | | | | | |||
21 | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | Happy Valley Park |
|||||||||||||||
22 | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | Harriet Spanel Park |
|||||||||||||||
23 | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | Highland Heights Park |
|||||||||||||||
24 | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | Julianna Park |
| | | | | | | | | | | | |||
25 | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | Lake Padden |
|||||||||||||||
26 | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | Laurel Park |
|||||||||||||||
27 | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | Lee Memorial Park |
|||||||||||||||
28 | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | Little Squalicum |
|||||||||||||||
29 | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | Lorraine Ellis Park |
|||||||||||||||
30 | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | Maritime Heritage |
|||||||||||||||
31 | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | Memorial Park |
|||||||||||||||
32 | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | Northridge Park |
|||||||||||||||
33 | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | Ridgemont Park |
|||||||||||||||
34 | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | Rock Hill Park |
|||||||||||||||
35 | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | Roosevelt Park |
|||||||||||||||
36 | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | Scramble Nature Playpark |
|||||||||||||||
37 | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | Sehome Hill Arboretum |
|||||||||||||||
38 | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | Shuksan Meadows Park |
|||||||||||||||
39 | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | Squalicum Creek Park |
|||||||||||||||
40 | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | St Clair Park |
|||||||||||||||
41 | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | Sunnyland Park |
|||||||||||||||
42 | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | Sunset Pond |
|||||||||||||||
43 | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | Whatcom Falls Park |
|||||||||||||||
44 | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | sjniedermeyer@cob.org | 01/27/2025 09:44 AM | Waypoint Park |
| | | | | | | | | ||||||
45 | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | sjniedermeyer@cob.org | 01/27/2025 09:34 AM | Woodstock Farm |
Resources
Facility Rentals
Classes and Activities
Volunteer Program
Contacts
Parks and Recreation
(360) 778-7000
parks@cob.org
All Parks Department Contacts
Online Registration and Facility Availability