Park or Parkland | Trails | Play Equipment | Drinking Fountain | Water Access | Spray Park | Picnic Tables | Shelter / Pavilion | Shared Restrooms | Parking | Dog Exercise Area | Tennis Courts | Pickleball | Disc Golf | Basketball Court | Sports Fields |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arroyo Park | |||||||||||||||
Big Rock Garden | |||||||||||||||
Birchwood Park | |||||||||||||||
Bloedel Donovan | |||||||||||||||
Boulevard Park | |||||||||||||||
Broadway Park | |||||||||||||||
Carl Lobe Park | |||||||||||||||
Chuckanut Bay Shorelands | |||||||||||||||
Civic Athletic Complex | |||||||||||||||
Cordata Park | |||||||||||||||
Cornwall Park | |||||||||||||||
Cornwall Tot Lot | |||||||||||||||
Depot Market Square | |||||||||||||||
Elizabeth Park | |||||||||||||||
Euclid Park | |||||||||||||||
Fairhaven Park | |||||||||||||||
Fairhaven Village Green | |||||||||||||||
Forest & Cedar Park | |||||||||||||||
Fouts Park | |||||||||||||||
Galbraith Mountain | | | | | | | | | | | | | |||
Happy Valley Park | |||||||||||||||
Harriet Spanel Park | |||||||||||||||
Highland Heights Park | |||||||||||||||
Julianna Park | | | | | | | | | | | | | |||
Lake Padden | |||||||||||||||
Laurel Park | |||||||||||||||
Lee Memorial Park | |||||||||||||||
Little Squalicum | |||||||||||||||
Lorraine Ellis Park | |||||||||||||||
Maritime Heritage | |||||||||||||||
Memorial Park | |||||||||||||||
Northridge Park | |||||||||||||||
Ridgemont Park | |||||||||||||||
Rock Hill Park | |||||||||||||||
Roosevelt Park | |||||||||||||||
Scramble Nature Playpark | |||||||||||||||
Sehome Hill Arboretum | |||||||||||||||
Shuksan Meadows Park | |||||||||||||||
Squalicum Creek Park | |||||||||||||||
St Clair Park | |||||||||||||||
Sunnyland Park | |||||||||||||||
Sunset Pond | |||||||||||||||
Whatcom Falls Park | |||||||||||||||
Waypoint Park | | | | | | | | | | | |||||
Woodstock Farm |
Resources
Facility Rentals
Classes and Activities
Volunteer Program
Contacts
Parks and Recreation
(360) 778-7000
parks@cob.org
All Parks Department Contacts
Online Registration and Facility Availability