Public Restrooms
Public restrooms are available at multiple locations throughout our community. Visit our hygiene page if you are looking for public showers.
Location | Address | Hours of Operation | Drinking fountain? | Restroom Seasonality |
---|---|---|---|---|
Bellingham Public Library – Central Branch | 210 Central Avenue | Library hours | Yes | Year-round |
Bellingham Public Library – Fairhaven Branch | 1117 12th Street | Library hours | Yes | Year-round |
Big Rock Garden Park | 2900 Sylvan Street | Dawn to Dusk | Yes | Year-round |
Birchwood Park | 2709 Cedarwood Avenue | Dawn to Dusk | Yes | Closed mid-October-mid-April |
Bloedel-Donovan Park | 2214 Electric Avenue | Dawn to Dusk | Yes | Year-round |
Boulevard Park (by Woods Coffee) | 470 Bayview Drive | Dawn to Dusk | Yes | Year-round |
Broadway Park | 2700 N Park Drive | Dawn to Dusk | Yes | Closed mid-October-mid-April |
City Hall | 210 Lottie Street | M-F, 8 a.m. – 5 p.m. | Yes | Year-round |
City Hall Shower Trailer (Operated by Opportunity Council Homeless Outreach Team) *Will close on Oct 27; services will be available at Way Station at 1500 N State Street | 210 Lottie Street | Friday, Saturday, Sunday 7 a.m. – 5 p.m. | Yes | N/A |
Commercial Street Parking Garage | 1300 Commercial Street | Only open during events | No | N/A |
Cordata Park | 4510 Cordata Parkway | Dawn to Dusk | Yes | Year-round |
Cornwall Memorial Park | 3424 Meridian Street | Dawn to Dusk | Yes | Year-round |
Depot Market Square | 1100 Railroad Avenue | Only open during events | Yes | N/A |
Elizabeth Park | 2205 Elizabeth Street | Dawn to Dusk | Yes | Closed mid-October-mid-April |
Fairhaven Village Green *Restrooms closed due to water intrusion; porta-potties temporarily in place | 1207 10th Street | Dawn to Dusk | Yes | Year-round |
Fairhaven Park | 107 Chuckanut Drive North | Dawn to Dusk | Yes | Year-round |
Forest & Cedar Park | 500 N Forest | Dawn to Dusk | Yes | Closed mid-October-mid-April |
Lake Padden | 4882 Samish Way | Dawn to Dusk | Yes | Year-round |
Maritime Heritage Park | 500 W Holly Street | Dawn to Dusk | Yes | Closed mid-October-mid-April |
Railroad and East Chestnut “Portland Loo” | 1201 Railroad Avenue | 24/7 | No | Year-round |
Railroad and East Magnolia “Portland Loo” | 205 E. Magnolia Street | 24/7 | No | Year-round |
Roosevelt Park | 2235 Verona Street | Dawn to Dusk | Yes | Closed mid-October-mid-April |
Squalicum Creek Park | 1001 Squalicum Way | Dawn to Dusk | Yes | Year-round |
St Clair Park | 2015 St Clair Street | Dawn to Dusk | Yes | Closed mid-October-mid-April |
Taylor Dock | 10th & Taylor | Dawn to Dusk | Yes | Year-round |
Waypoint Park “Portland Loo” | 1145 Granary Avenue | Dawn to Dusk | No | Year-round |
Whatcom Falls Park | 1401 Electric Avenue | Dawn to Dusk | Yes | Year-round |
Woodstock Farm *Porta-potties on site | 1200 Chuckanut Drive | Dawn to Dusk | No | Year-round |
Keep in mind that certain Parks facilities close during the winter to prevent freezing and damage to pipes.
Reporting issues
Maintenance, supply needs, and behavior concerns can all be reported to the City and will be addressed by the appropriate department.
- Submit a SeeClickFix request
- Call (360) 778-7700
- For emergencies or illegal activity, contact 911